Standings Number Name 4/21 5/19 6/16 8/18 9/15 10/20 Total Drop Amount Entry Back Final Total
1 1048 Deshawn Wheeler 49 0 109 59 63 111 391 0   391
2 555 Bam Burgess 59 49 0 111 110 59 388 0   388
3 1212 Rusty Pyron 55 117 55 67 66 51 411 51 11 371
4 5 Curtis Clark 49 69 73 53 97 66 407 49 11 369
5 521 Eric Delisle 109 55 70 50 52 52 388 50 11 349
6 1210 Mike Lingo 53 54 73 51 53 93 377 51 11 337
7 200 C.J. Hille 49 49 67 79 70 52 366 49 11 328
8 2211 Buddy Tompkins 69 63 80 52 0 51 315 0   315
9 1128 Brian Smith 62 50 0 50 71 75 308 0   308
10 2014 John Falciglia 50 0 49 89 49 60 297 0   297
11 2018 John Clegg 70 51 51 52 51 60 335 51 11 295
12 2990 Lance Hines 82 60 59 11 0 80 292 0   292
13 3503 Devon Perkins 0 0 92 59 50 67 268 0   268
14 2055 Billy Andrews 0 72 66 54 64 0 256 0   256
15 563 Bo Jones 0 66 59 69 0 49 243 0   243
16 3000 Garrett Carter 49 49 0 53 85 0 236 0   236
17 8141 Roosevelt Jones 49 69 62 0 51 0 231 0   231
18 357 Gerald Smith 49 79 49 0 49 0 226 0   226
19 422 Bernard Cannon 0 90 0 60 61 0 211 0   211
20 2032 William Overton 93 61 51 0 0 0 205 0   205
21 2448 CD Watson 0 0 84 0 62 54 200 0   200
22 2079 Ed Mazzolini 87 51 59 0 0 0 197 0   197
23 1010 Robert Orvis 71 0 50 51 0 0 172 0   172
24 8 Tracy Slemker 59 52 50 0 0 0 161 0   161
25 1001 Ricardo Knight 0 0 49 49 0 49 147 0   147
26 15 Travis Davis 49 0 0 75 0 0 124 0   124
27 1305 Tony Stinnett 49 0 0 0 0 71 120 0   120
28