Return to Points Index

 

 
  BIKE # NAME 3/21/09 5/30/09 10/18/09 10/17/09 TOTAL
1 291 Roy Hagadorn 119 94 72 69 354
2 2341 Thomas Edwards 51 63 90 119 323
3 2237 Deshawn Wheeler 0 125 91 85 301
4 156 Curtis Grigg, Jr 76 49 61 102 288
5 2119 Randy Smith 89 67 70 53 279
6 4 Eric Hutton 70 49 85 71 275
7 2057 Scott Delong 64 0 109 92 265
8 2014 John Falciglia 52 99 63 49 263
9 3524 Jason Herron 53 60 82 60 255
10 2951 Mike Lakowsky 51 71 60 71 253
11 777 Phillip Gilley 49 62 77 60 248
12 2172 Clint Hillard 49 61 70 60 240
13 6 Sparky Mark Hollewbeck 65 52 63 59 239
14 1070 John Cracolici 59 50 64 64 237
15 2277 Troy Crawford 48 69 62 56 235
16 1013 Frankie Dykes 0 81 80 58 219
17 110 Freddie Bates 49 48 70 49 216
18 2531 Tim Hunt 59 49 49 58 215
19 1690 David Fletcher 0 79 60 48 187
20 2079 Ed Mazzolini 0 60 78 49 187
21 1186 Steve Butts 0 0 101 61 162
22 141 Rodney Gantt 0 49 62 49 160
23 895 George Jones 0 49 60 48 157
24 289 Bob Ortiz, Jr 0 0 76 72 148
25 3850 Alfonza Dorsey 0 48 49 49 146
26 2115 Dave Young 79 49 0 0 128
27 1125 Ira McGuire 59 63 0 0 122
28 2073 Tim Sutton 52 70 0 0 122
29 2220 Jay Matthews 70 49 0 0 119
30 949 Bob Colon 69 49 0 0 118
31 2159 Kevin Peterson 0 0 69 49 118
32 2799 Tommy Saxon 0 0 70 48 118
33 2042 Ron Johnson 0 0 64 48 112
34 2556 Wade Clark 49 11 0 49 109
35 3002 Dennis Boo Boo Johnson 0 0 60 49 109
36 258 Rovert Pavihill 48 59 0 0 107
37 4665 Walt Houghtaling 100 0 0 0 100
38 2751 Mike Jackson 49 49 0 0 98
39 417 Rico Dorsey 0 0 49 49 98
40 2112 Lil John Jones 48 49 0 0 97
41 1203 Donald Black 81 0 0 0 81
42 3240 Dan Cusimano 0 0 0 80 80
43 780 John Loney 0 0 0 73 73
44 418 Doug Griffin 0 71 0 0 71
45 3197 Joe Procopio 70 0 0 0 70
46 2404 Cary Clontz 0 66 0 0 66
47 1312 John "Spooky" 0 0 0 61 61
48 2171 Mike Mocny 59 0 0 0 59
49 2763 Greg Horton 0 0 0 59 59
50 5525 Blaine Lewis 58 0 0 0 58
51 2135 Cory Washington 58 0 0 0 58
52 2340 Baron McCullough 53 0 0 0 53
53 2170 Mike Moore, Jr 51 0 0 0 51
54 4188 Floyd Appleby 49 0 0 0 49
55 2202 Laroris Byrd 49 0 0 0 49
56 502 Ricardo Knights 0 49 0 0 49
57 3340 Robin Procopio 49 0 0 0 49
58 3730 William Dunbar 0 49 0 0 49
59 1959 Daniel Joyce 0 0 0 49 49
60 1201 Tom Digan 0 0 0 49 49
61 2217 Walter Sharp 0 0 49 0 49
62 5000 Mike Giersch 0 48 0 0 48
63 2100 William Barnard 0 0 0 48 48
64 2333 Jim Walker 27 0 0 0 27
65 310 Jeuarra Martin 11 0 0 0 11
66 10 Joe Grant 0 11 0 0 11

 

 

Return to Points Index

 

 
2009 Information & Rules click here
 
2009 SEMDRA XXX Racing Fuel Series Schedule
March 21
May 30
August 15
                     October 17 (date change)
 
With test and tune Friday before.
 
Click on the link below to join SEMDRA fans and racers on FACEBOOK.
http://www.facebook.com/home.php#/group.php?gid=69194996316

 

 
Copyright 2000-2009 SOUTHEASTERN MOTORCYCLE DRAG RACING ASSOCIATION