Return to Points Index

 

 
  BIKE # NAME 3/21/09 5/30/09 10/18/09 10/17/09 TOTAL
1 6 Roy Koch 31 74 85 97 287
2 2951 Mike Lakosky 41 97 108 31 277
3 292 Candy Hagadorn 97 61 32 41 231
4 291 Roy Hagadorn 84 31 52 41 208
5 2172 Clint Hillard 61 41 32 31 165
6 361 Terry Singleton 11 21 52 74 158
7 2117 Dennis Stewart 31 21 42 61 155
8 2055 Anne Richter 21 51 32 31 135
9 2531 Tim Hunt 51 11 41 31 134
10 332 Ernie Geiger 21 41 31 21 114
11 2009 Mark Browning 31 21 41 21 114
12 281 Robert Meeks 51 11 31 21 114
13 2159 Kevin Peterson 0 41 51 21 113
14 2171 Mike Mocny 31 21 31 21 104
15 1444 Eric Hutton 0 11 51 41 103
16 1218 Glenn Geiger 11 11 31 41 94
17 1274 Joey Polinski 21 21 31 21 94
18 7771 Todd Marchman 21 11 21 41 94
19 338 Joe Mayo 21 11 21 31 84
21 2022 Rodger Clock 21 21 21 21 84
22 2277 Troy Crawford 11 31 21 21 84
23 3524 Jason Herron 21 21 21 21 84
24 769 Johnny Mclend 31 0 21 31 83
25 2341 Thomas Edwards 31 11 11 21 74
26 3052 Dan Rudd 21 0 31 21 73
27 283 Jay Rhyne 21 0 21 31 73
29 4150 Andy Lynch 11 11 21 21 64
30 70 Calvin Mason 11 11 21 21 64
31 265 Bruce Rodgers 0 21 21 21 63
32 4213 Jeff Shropshire 21 21 0 21 63
33 2057 Scott Delong 21 0 21 21 63
34 289 Bob Ortiz, Jr 0 0 41 21 62
35 1199 Dan Aberg 0 0 31 31 62
36 2220 Jay Matthews 51 11 0 0 62
37 101 Randy Jernigan 0 31 31 0 62
38 2100 William Barnard 0 0 21 41 62
39 3240 Dan Cusimano 0 0 61 0 61
40 1690 David Fletcher 0 11 31 11 53
41 4708 David Wallace 11 41 0 0 52
42 1312 John "Spooky" 0 0 41 11 52
43 728 Terry Troyer 0 0 31 21 52
44 4000 Darryl Perkins 0 0 51 0 51
45 3814 Gladys White 11 21 11 0 43
46 662 Barry Punell 0 0 11 31 42
47 2714 David Steffy 0 0 11 31 42
48 5454 Doug Reed 21 21 0 0 42
49 1584 Farrell Scurry 21 21 0 0 42
50 9141 Javaunte Jones 11 31 0 0 42
51 2333 Jim Walker 21 21 0 0 42
52 510 Chris Slater, Jr 0 0 21 21 42
53 300 Rick Eaton 0 0 21 21 42
54 469 Tony Ruedy 0 0 21 21 42
55 7119 Adrian Jones 0 41 0 0 41
56 1203 Donald Black, Jr 41 0 0 0 41
57 595 Kevin Cadby 0 41 0 0 41
58 1697 Marlon Knight 0 11 21 0 32
59 2073 Tim Sutton 11 21 0 0 32
60 1208 Tracy Slemker 0 21 0 11 32
61 2211 Buddy Tompkins 31 0 0 0 31
62 2079 Ed Mazzolini 31 0 0 0 31
63 1966 William Eric Ayer 0 31 0 0 31
64 2826 Billy Wilder 11 11 0 0 22
65 2115 David Young 11 11 0 0 22
66 746 Anne Hansen 0 21 0 0 21
67 2118 Dan Howe 21 0 0 0 21
68 235 James Tompkins 21 0 0 0 21
69 242 Paul Cheves 0 0 21 0 21
70 2151 Ralph Medrano 21 0 0 0 21
71 3340 Robin Procopio 21 0 0 0 21
72 1426 Stephen Armstead 0 0 21 0 21
73 2707 Steve Johnson 0 21 0 0 21
74 1979 Timmy Davis 0 21 0 0 21
75 2237 Don Rogers 0 0 21 0 21
76 2007 Anthony Frison 11 0 0 0 11
77 2135 Cory Washington 11 0 0 0 11
78 4188 Floyd Appleby 11 0 0 0 11
79 310 J Martin 11 0 0 0 11
80 3107 Joe Procopio 11 0 0 0 11
81 3988 Kenneth Burris, Jr 0 11 0 0 11
82 8255 Larry Bradley 0 11 0 0 11
83 5000 Mike Giersch 0 11 0 0 11
84 2170 Mike Moore, Jr 11 0 0 0 11
85 519 Talley Boatwright 0 11 0 0 11
86 2556 Wade Clark 11 0 0 0 11
87 1665   11 0 0 0 11
88 2822 Dalton Perry 0 0 0 11 11

 

Return to Points Index

 

 
2009 Information & Rules click here
 
2009 SEMDRA XXX Racing Fuel Series Schedule
March 21
May 30
August 15
                     October 17 (date change)
 
With test and tune Friday before.
 
Click on the link below to join SEMDRA fans and racers on FACEBOOK.
http://www.facebook.com/home.php#/group.php?gid=69194996316

 

 
Copyright 2000-2009 SOUTHEASTERN MOTORCYCLE DRAG RACING ASSOCIATION