Return to Points Index

 

 
  BIKE # NAME 3/21/09 5/30/09 10/18/09 10/17/09 TOTAL
1 4150 Andy Lynch 11 107 97 31 246
2 700 Michael Smith 61 71 41 41 214
3 2301 Todd Heiser 41 51 74 21 187
4 2209 Tim Patrick 94 21 31 21 167
5 281 Robert Meeks 41 41 51 31 164
6 364 Jerome Hill 31 94 0 21 146
7 1242 Danny Ingram 21 51 41 31 144
8 2039 Roy Johnson 21 51 21 51 144
9 313 Allen Hitt 41 11 41 41 134
10 73 Craig Cross 11 21 51 51 134
11 1273 Daryl Johnsey 51 21 21 41 134
12 720 Randall Cross 51 21 31 31 134
13 3524 Jason Herron 11 41 21 51 124
14 4213 Jeff Shropshire 21 31 41 31 124
15 119 Patrick Williams 31 0 31 61 123
16 662 Barry Punell 0 0 21 97 118
17 2257 Roger Starrette 87 31 0 0 118
18 905 James Lewis 31 21 21 41 114
19 361 Terry Singleton 11 61 21 21 114
20 2262 Ronald Jernigan, Jr 0 11 21 74 106
21 108 BayBay Yarbrough 31 21 31 21 104
22 1331 Hunter Hancock 21 21 41 21 104
23 3502 Joe Hutto 21 21 31 31 104
24 780 John Loney 11 51 11 31 104
25 2171 Mike Mocny 31 21 41 11 104
26 2069 Tommy Whytas 11 41 31 21 104
27 362 Dusty Brazel 71 31 0 0 102
28 1417 Brandon Cunningham 21 21 21 31 94
29 381 Ed Ruffin 11 21 21 41 94
30 528 Shawn Scott 21 21 31 21 94
31 3052 Troy Kersey 21 31 21 21 94
32 2237 Don Rogers 0 31 21 41 93
33 224 Duane Schmidt 21 21 21 21 84
34 2060 Shane Cunningham 11 11 51 11 84
35 339 Manny Carrasquizzo 21 11 21 21 74
36 2090 Thomas Whytas 11 31 11 21 74
37 412 Kelvin Trice 11 21 11 21 64
38 3626 Charlie Tyre 0 11 31 21 63
39 2816 Dana Smith 21 11 0 31 63
40 110 Freddie Bates 21 21 0 21 63
41 319 James Hunson 31 11 0 21 63
42 3114 Ron Arnold 0 0 61 0 61
43 2187 Pernell Blaine 11 11 21 11 54
44 6666 Seth Buccieri 11 11 21 11 54
45 427 Dalton Money 11 0 21 21 53
46 3008 Stanley Russell 11 21 0 21 53
47 6351 Floyd Cunningham 0 0 31 21 52
48 7007 Gerrell Clemons 0 0 21 31 52
49 323 Kyle Troyer 0 0 31 21 52
50 3271 Mike Jones 31 21 0 0 52
51 280 Randall Meeks 11 41 0 0 52
52 199 Steven Eadenbeuger 0 0 31 21 52
53 610 Wade Smith 21 31 0 0 52
54 4504 Donnie Mac 51 0 0 0 51
55 430 Chico" Bernard Trice 21 11   11 43
56 5269 Eddie Girton 0 11 21 11 43
57 911 Chris Johnson 21 21 0 0 42
58 124 Daniel Ingram 31 11 0 0 42
59 338 Doria Dunlap 0 0 21 21 42
60 2333 Jim Walker 21 21 0 0 42
61 367 Julian Wallace 21 21 0 0 42
62 4118 Langdon Cheves 0 0 21 21 42
63 8268 Tony Thompson 21 21 0 0 42
64 40 Dre Busa 41 0 0 0 41
65 1979 Timmy Davis 0 41 0 0 41
66 5384 Bubba Johnsey 11 21 0 0 32
67 2056 Dan Richter 0 0 21 11 32
68 372 Guillermo Roman 11 21 0 0 32
69 2105 Levi Gold 21 0 0 11 32
70 423 Andy Fletcher 31 0 0 0 31
71 686 David Merks 0 31 0 0 31
72 324 David Roman 0 31 0 0 31
73 812 Derek Van Wormer 31 0 0 0 31
74 480 Glenn King 0 31 0 0 31
75 898 Kenny Poppell 31 0 0 0 31
76 3231 LaCharles Benton 31 0 0 0 31
77 1210 Mike Lingo 0 0 0 31 31
78 1960 Ray Morris 0 31 0 0 31
79 2230 Scott Reynolds 0 31 0 0 31
80 149 Willie Hill 0 31 0 0 31
81 8   0 0 31 0 31
82 4646 Angela Larence 11 11 0 0 22
83 2155 Garrett Wood 11 11 0 0 22
84 2023 Gary Bell 11 11 0 0 22
85 296 Ira Jonte McGuire 11 11 0 0 22
86 737 Mike Timmons 11 11 0 0 22
87 3134 Ray Metzger 11 11 0 0 22
88 1874 Bobby Petrovich 0 21 0 0 21
89 282 Bobby Simmons 0 0 0 21 21
90 76 David Fulghum 21 0 0 0 21
91 950 Eddie Fisher 0 21 0 0 21
92 4188 Floyd Appleby 21 0 0 0 21
93 2253 Geoffrey Hill 21 0 0 0 21
94 1000 Jerrald Williams 21 0 0 0 21
95 2021 John Upthegrove 21 0 0 0 21
96 471 Kenneth Allen, Jr 0 0 21 0 21
97 5150 Kier Freemand 21 0 0 0 21
98 3415 Lea Martinez 21 0 0 0 21
99 1200 Mark Hardeman 21 0 0 0 21
100 271 Michael Jones 21 0 0 0 21
101 719 Mike Richards 0 0 21 0 21
102 118 Sydney Marshall 0 21 0 0 21
103 2411 Billy Barton 11 0 0 0 11
104 2388 Brian Gosa 0 11 0 0 11
105 157 Curtis Griggs, Jr 11 0 0 0 11
106 56 Daniel Rowland 0 0 0 11 11
107 7380 Derek Allen 0 11 0 0 11
108 356 Frederick Miote 0 11 0 0 11
109 1976 Howard Benjamin 0 11 0 0 11
110 192 Jeffery Coly 0 11 0 0 11
111 2305 Julian Vigay 11 0 0 0 11
112 300 Reco Richardson 11 0 0 0 11
113 2096 Reginald Dam 11 0 0 0 11
114 900 Samuel Davis 0 11 0 0 11
115 66X Tony Freeman 0 11 0 0 11
116 4665 Walter Houghtaling 11 0 0 0 11
117 1106 William Martin 11 0 0 0 11

 

Return to Points Index

 

 
2009 Information & Rules click here
 
2009 SEMDRA XXX Racing Fuel Series Schedule
March 21
May 30
August 15
                     October 17 (date change)
 
With test and tune Friday before.
 
Click on the link below to join SEMDRA fans and racers on FACEBOOK.
http://www.facebook.com/home.php#/group.php?gid=69194996316

 

 
Copyright 2000-2009 SOUTHEASTERN MOTORCYCLE DRAG RACING ASSOCIATION